Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN7K | 7kVA | 5.5kW | 6.3kVA | 5kW | D905-E2BG | 3 | YN7K |
YN9K | 9kVA | 7.4kW | 8.4kVA | 6.7kW | D1105-E2BG | 3 | YN9K |
YN12K | 12kVA | 9.9kW | 11.3kVA | 9kW | V1505-E2BG | 4 | YN12K |
YN14K | 14kVA | 11.4kW | 13kVA | 10.4kW | D1703-E2BG | 3 | YN14K |
YN20K | 20kVA | 16kW | 18kVA | 14.5kW | V2203-E2BG | 4 | YN20K |
YN24K | 24kVA | 18.7kW | 21kVA | 17kW | V2003T-E2BG | 4 | YN24K |
YN30K | 30kVA | 24kW | 28kVA | 22kW | V3300-E2BG | 4 | YN30K |
YN38K | 38kVA | 30.6kW | 35kVA | 27.8kW | V3300T-E2BG | 4 | YN38K |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN7K | 7kVA | 5.5kW | 6.3kVA | 5kW | D905-E2BG | 3 | YN7K |
YN9K | 9kVA | 7.4kW | 8.4kVA | 6.7kW | D1105-E2BG | 3 | YN9K |
YN12K | 12kVA | 9.9kW | 11.3kVA | 9kW | V1505-E2BG | 4 | YN12K |
YN14K | 14kVA | 11.4kW | 13kVA | 10.4kW | D1703-E2BG | 3 | YN14K |
YN20K | 20kVA | 16kW | 18kVA | 14.5kW | V2203-E2BG | 4 | YN20K |
YN24K | 24kVA | 18.7kW | 21kVA | 17kW | V2003T-E2BG | 4 | YN24K |
YN30K | 30kVA | 24kW | 28kVA | 22kW | V3300-E2BG | 4 | YN30K |
YN38K | 38kVA | 30.6kW | 35kVA | 27.8kW | V3300T-E2BG | 4 | YN38K |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN8K | 8kVA | 6.6kW | 7.5kVA | 6kW | D905-E2BG | 3 | YN8K |
YN11K | 11kVA | 8.8kW | 10kVA | 8kW | D1105-E2BG | 3 | YN11K |
YN15K | 15kVA | 11.9kW | 13.5kVA | 10.8kW | V1505-E2BG | 4 | YN15K |
YN17K | 17kVA | 13kW | 15kVA | 12kW | D1703-E2BG | 3 | YN17K |
YN23K | 23kVA | 18.7kW | 21kVA | 17kW | V2203-E2BG | 4 | YN23K |
YN28K | 28kVA | 22.7kW | 26kVA | 20.6kW | V2003T-E2BG | 4 | YN28K |
YN38K | 38kVA | 30kW | 34kVA | 27.5kW | V3300-E2BG | 4 | YN38K |
YN47K | 47kVA | 37.4kW | 42.5kVA | 34kW | V3300T-E2BG | 4 | YN47K |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN8K | 8kVA | 6.6kW | 7.5kVA | 6kW | D905-E2BG | 3 | YN8K |
YN11K | 11kVA | 8.8kW | 10kVA | 8kW | D1105-E2BG | 3 | YN11K |
YN15K | 15kVA | 11.9kW | 13.5kVA | 10.8kW | V1505-E2BG | 4 | YN15K |
YN17K | 17kVA | 13kW | 15kVA | 12kW | D1703-E2BG | 3 | YN17K |
YN23K | 23kVA | 18.7kW | 21kVA | 17kW | V2203-E2BG | 4 | YN23K |
YN28K | 28kVA | 22.7kW | 26kVA | 20.6kW | V2003T-E2BG | 4 | YN28K |
YN38K | 38kVA | 30kW | 34kVA | 27.5kW | V3300-E2BG | 4 | YN38K |
YN47K | 47kVA | 37.4kW | 42.5kVA | 34kW | V3300T-E2BG | 4 | YN47K |
Zhangwan Industrial Park, Dongqiao Economic Development Zone, Ningde City, Fujian Province
+86-0593-2589517
+86-0593-2589506