Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN500MTU | 500kVA | 400kW | 450kVA | 360kW | 10V1600G10F/G70F | 10 | YN500MTU |
YN550MTU | 550kVA | 440kW | 500kVA | 400kW | 10V1600G20F/G80F | 10 | YN550MTU |
YN660MTU | 660kVA | 528kW | 600kVA | 480kW | 12V1600G10F/G70F | 12 | YN660MTU |
YN725MTU | 725kVA | 580kW | 660kVA | 528kW | 12V1600G20F/G80F | 12 | YN725MTU |
YN1375MTU | 1375kVA | 1100kW | 1250kVA | 1000kW | 18V2000G26F/G76F | 18 | YN1375MTU |
YN1705MTU | 1705kVA | 1364kW | 1550kVA | 1240kW | 12V4000G14F(3B) 12V4000G74F(3D) | 12 | YN1705MTU |
YN1830MTU | 1830kVA | 1464kW | 1650kVA | 1320kW | 12V4000G14F(3B) 12V4000G74F(3D) | 12 | YN1830MTU |
YN2035MTU | 2035kVA | 1628kW | 1840kVA | 1472kW | 12V4000G24F(3B) 12V4000G84F(3D) | 12 | YN2035MTU |
YN2300MTU | 2300kVA | 1840kW | 2080kVA | 1664kW | 16V4000G14F(3B) 16V4000G74F(3D) | 16 | YN2300MTU |
YN2500MTU | 2500kVA | 2000kW | 2250kVA | 1800kW | 16V4000G24F(3B) 16V4000G84F(3D) | 16 | YN2500MTU |
YN2800MTU | 2800kVA | 2240kW | 2500kVA | 2000kW | 20V4000G14F(3B) 20V4000G64F(3D) | 20 | YN2800MTU |
YN3000MTU | 3000kVA | 2400kW | 2800kVA | 2240kW | 20V4000G24F(3B) 20V4000G74F(3D) | 20 | YN3000MTU |
YN3300MTU | 3300kVA | 2640kW | 3000kVA | 2400kW | 20V4000G34F(3B) 20V4000G84F(3D) | 20 | YN3300MTU |
YN725MTU | 725kVA | 580kW | 660kVA | 528kW | 12V2000G25 | 12 | YN725MTU |
YN850MTU | 850kVA | 680kW | 790kVA | 632kW | 12V2000G65 | 12 | YN850MTU |
YN1000MTU | 1000kVA | 800kW | 900kVA | 720kW | 16V2000G25 | 16 | YN1000MTU |
YN1100MTU | 1100kVA | 880kW | 1000kVA | 800kW | 16V2000G65 | 16 | YN1100MTU |
YN1230MTU | 1230kVA | 984kW | 1130kVA | 904kW | 18V2000G65 | 18 | YN1230MTU |
YN1705MTU | 1705kVA | 1364kW | 1550kVA | 1240kW | 12V4000G23F | 12 | YN1705MTU |
YN1830MTU | 1830kVA | 1464kW | 1650kVA | 1320kW | 12V4000G23F | 12 | YN1830MTU |
YN2035MTU | 2035kVA | 1628kW | 1840kVA | 1472kW | 12V4000G63F | 12 | YN2035MTU |
YN2300MTU | 2300kVA | 1840kW | 2080kVA | 1664kW | 16V4000G23F | 16 | YN2300MTU |
YN2500MTU | 2500kVA | 2000kW | 2250kVA | 1800kW | 16V4000G63F | 16 | YN2500MTU |
YN2800MTU | 2800kVA | 2240kW | 2500kVA | 2000kW | 20V4000G23F | 20 | YN2800MTU |
YN3000MTU | 3000kVA | 2400kW | 2800kVA | 2240kW | 20V4000G63F | 20 | YN3000MTU |
YN3300MTU | 3300kVA | 2640kW | 3000kVA | 2400kW | 20V4000G63LF | 20 | YN3300MTU |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN500MTU | 500kVA | 400kW | 450kVA | 360kW | 10V1600G10F/G70F | 10 | YN500MTU |
YN550MTU | 550kVA | 440kW | 500kVA | 400kW | 10V1600G20F/G80F | 10 | YN550MTU |
YN660MTU | 660kVA | 528kW | 600kVA | 480kW | 12V1600G10F/G70F | 12 | YN660MTU |
YN725MTU | 725kVA | 580kW | 660kVA | 528kW | 12V1600G20F/G80F | 12 | YN725MTU |
YN1375MTU | 1375kVA | 1100kW | 1250kVA | 1000kW | 18V2000G26F/G76F | 18 | YN1375MTU |
YN1705MTU | 1705kVA | 1364kW | 1550kVA | 1240kW | 12V4000G14F(3B) 12V4000G74F(3D) | 12 | YN1705MTU |
YN1830MTU | 1830kVA | 1464kW | 1650kVA | 1320kW | 12V4000G14F(3B) 12V4000G74F(3D) | 12 | YN1830MTU |
YN2035MTU | 2035kVA | 1628kW | 1840kVA | 1472kW | 12V4000G24F(3B) 12V4000G84F(3D) | 12 | YN2035MTU |
YN2300MTU | 2300kVA | 1840kW | 2080kVA | 1664kW | 16V4000G14F(3B) 16V4000G74F(3D) | 16 | YN2300MTU |
YN2500MTU | 2500kVA | 2000kW | 2250kVA | 1800kW | 16V4000G24F(3B) 16V4000G84F(3D) | 16 | YN2500MTU |
YN2800MTU | 2800kVA | 2240kW | 2500kVA | 2000kW | 20V4000G14F(3B) 20V4000G64F(3D) | 20 | YN2800MTU |
YN3000MTU | 3000kVA | 2400kW | 2800kVA | 2240kW | 20V4000G24F(3B) 20V4000G74F(3D) | 20 | YN3000MTU |
YN3300MTU | 3300kVA | 2640kW | 3000kVA | 2400kW | 20V4000G34F(3B) 20V4000G84F(3D) | 20 | YN3300MTU |
YN725MTU | 725kVA | 580kW | 660kVA | 528kW | 12V2000G25 | 12 | YN725MTU |
YN850MTU | 850kVA | 680kW | 790kVA | 632kW | 12V2000G65 | 12 | YN850MTU |
YN1000MTU | 1000kVA | 800kW | 900kVA | 720kW | 16V2000G25 | 16 | YN1000MTU |
YN1100MTU | 1100kVA | 880kW | 1000kVA | 800kW | 16V2000G65 | 16 | YN1100MTU |
YN1230MTU | 1230kVA | 984kW | 1130kVA | 904kW | 18V2000G65 | 18 | YN1230MTU |
YN1705MTU | 1705kVA | 1364kW | 1550kVA | 1240kW | 12V4000G23F | 12 | YN1705MTU |
YN1830MTU | 1830kVA | 1464kW | 1650kVA | 1320kW | 12V4000G23F | 12 | YN1830MTU |
YN2035MTU | 2035kVA | 1628kW | 1840kVA | 1472kW | 12V4000G63F | 12 | YN2035MTU |
YN2300MTU | 2300kVA | 1840kW | 2080kVA | 1664kW | 16V4000G23F | 16 | YN2300MTU |
YN2500MTU | 2500kVA | 2000kW | 2250kVA | 1800kW | 16V4000G63F | 16 | YN2500MTU |
YN2800MTU | 2800kVA | 2240kW | 2500kVA | 2000kW | 20V4000G23F | 20 | YN2800MTU |
YN3000MTU | 3000kVA | 2400kW | 2800kVA | 2240kW | 20V4000G63F | 20 | YN3000MTU |
YN3300MTU | 3300kVA | 2640kW | 3000kVA | 2400kW | 20V4000G63LF | 20 | YN3300MTU |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN725MTU | 725kVA | 580kW | 660kVA | 528kW | 12V2000G25 | 12 | YN725MTU |
YN850MTU | 850kVA | 680kW | 790kVA | 632kW | 12V2000G65 | 12 | YN850MTU |
YN1000MTU | 1000kVA | 800kW | 900kVA | 720kW | 16V2000G25 | 16 | YN1000MTU |
YN1100MTU | 1100kVA | 880kW | 1000kVA | 800kW | 16V2000G65 | 16 | YN1100MTU |
YN1230MTU | 1230kVA | 984kW | 1130kVA | 904kW | 18V2000G65 | 18 | YN1230MTU |
YN1705MTU | 1705kVA | 1364kW | 1550kVA | 1240kW | 12V4000G23F | 12 | YN1705MTU |
YN1830MTU | 1830kVA | 1464kW | 1650kVA | 1320kW | 12V4000G23F | 12 | YN1830MTU |
YN2035MTU | 2035kVA | 1628kW | 1840kVA | 1472kW | 12V4000G63F | 12 | YN2035MTU |
YN2300MTU | 2300kVA | 1840kW | 2080kVA | 1664kW | 16V4000G23F | 16 | YN2300MTU |
YN2500MTU | 2500kVA | 2000kW | 2250kVA | 1800kW | 16V4000G63F | 16 | YN2500MTU |
YN2800MTU | 2800kVA | 2240kW | 2500kVA | 2000kW | 20V4000G23F | 20 | YN2800MTU |
YN3000MTU | 3000kVA | 2400kW | 2800kVA | 2240kW | 20V4000G63F | 20 | YN3000MTU |
YN3300MTU | 3300kVA | 2640kW | 3000kVA | 2400kW | 20V4000G63LF | 20 | YN3300MTU |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN725MTU | 725kVA | 580kW | 660kVA | 528kW | 12V2000G25 | 12 | YN725MTU |
YN850MTU | 850kVA | 680kW | 790kVA | 632kW | 12V2000G65 | 12 | YN850MTU |
YN1000MTU | 1000kVA | 800kW | 900kVA | 720kW | 16V2000G25 | 16 | YN1000MTU |
YN1100MTU | 1100kVA | 880kW | 1000kVA | 800kW | 16V2000G65 | 16 | YN1100MTU |
YN1230MTU | 1230kVA | 984kW | 1130kVA | 904kW | 18V2000G65 | 18 | YN1230MTU |
YN1705MTU | 1705kVA | 1364kW | 1550kVA | 1240kW | 12V4000G23F | 12 | YN1705MTU |
YN1830MTU | 1830kVA | 1464kW | 1650kVA | 1320kW | 12V4000G23F | 12 | YN1830MTU |
YN2035MTU | 2035kVA | 1628kW | 1840kVA | 1472kW | 12V4000G63F | 12 | YN2035MTU |
YN2300MTU | 2300kVA | 1840kW | 2080kVA | 1664kW | 16V4000G23F | 16 | YN2300MTU |
YN2500MTU | 2500kVA | 2000kW | 2250kVA | 1800kW | 16V4000G63F | 16 | YN2500MTU |
YN2800MTU | 2800kVA | 2240kW | 2500kVA | 2000kW | 20V4000G23F | 20 | YN2800MTU |
YN3000MTU | 3000kVA | 2400kW | 2800kVA | 2240kW | 20V4000G63F | 20 | YN3000MTU |
YN3300MTU | 3300kVA | 2640kW | 3000kVA | 2400kW | 20V4000G63LF | 20 | YN3300MTU |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN563MTU | 563kVA | 450kW | 520kVA | 416kW | 10V1600G10S/G70S | 10 | YN563MTU |
YN625MTU | 625kVA | 500kW | 575kVA | 460kW | 10V1600G20S/G80S | 10 | YN625MTU |
YN688MTU | 688kVA | 550kW | 625kVA | 500kW | 12V1600G10S/G70S | 12 | YN688MTU |
YN750MTU | 750kVA | 600kW | 688kVA | 550kW | 12V1600G20S/G80S | 12 | YN750MTU |
YN1500MTU | 1500kVA | 1200kW | N/A | N/A | 18V2000G76S | 18 | YN1500MTU |
YN1690MTU | 1690kVA | 1352kW | 1625kVA | 1300kW | 12V4000G14S(3B) 12V4000G74S(3D) | 12 | YN1690MTU |
YN2000MTU | 2000kVA | 1600kW | 1750kVA | 1400kW | 12V4000G14S(3B) 12V4000G74S(3D) | 12 | YN2000MTU |
YN2238MTU | 2238kVA | 1790kW | 2038kVA | 1630kW | 12V4000G24S(3B) 12V4000G84S(3D) | 12 | YN2238MTU |
YN2625MTU | 2625kVA | 2100kW | 2350kVA | 1880kW | 16V4000G14S(3B) 16V4000G74S(3D) | 16 | YN2625MTU |
YN3200MTU | 3200kVA | 2560kW | 2900kVA | 2320kW | 20V4000G14S(3B) 20V4000G64S(3D) | 20 | YN3200MTU |
YN3500MTU | 3500kVA | 2800kW | 3175kVA | 2540kW | 20V4000G24S(3B) 20V4000G74S(3D) | 20 | YN3500MTU |
YN4000MTU | 4000kVA | 3200kW | 3500kVA | 2800kW | 20V4000G44S(3B) 20V4000G94S(3D) | 20 | YN4000MTU |
YN875MTU | 875kVA | 700kW | 788kVA | 630kW | 12V2000G45 | 12 | YN875MTU |
YN1000MTU | 1000kVA | 800kW | 900kVA | 720kW | 12V2000G85 | 12 | YN1000MTU |
YN1145MTU | 1145kVA | 916kW | 1035kVA | 828kW | 16V2000G45 | 16 | YN1145MTU |
YN1250MTU | 1250kVA | 1000kW | 1150kVA | 920kW | 16V2000G85 | 16 | YN1250MTU |
YN1500MTU | 1500kVA | 1200kW | 1365kVA | 1092kW | 18V2000G85 | 18 | YN1500MTU |
YN1690MTU | 1690kVA | 1352kW | 1625kVA | 1300kW | 12V4000G43S | 12 | YN1690MTU |
YN2000MTU | 2000kVA | 1600kW | 1750kVA | 1400kW | 12V4000G43S | 12 | YN2000MTU |
YN2238MTU | 2238kVA | 1790kW | 2038kVA | 1630kW | 12V4000G83S | 12 | YN2238MTU |
YN2625MTU | 2625kVA | 2100kW | 2350kVA | 1880kW | 16V4000G43S | 16 | YN2625MTU |
YN3200MTU | 3200kVA | 2560kW | 2900kVA | 2320kW | 20V4000G43S | 20 | YN3200MTU |
YN3500MTU | 3500kVA | 2800kW | 3175kVA | 2540kW | 20V4000G83S | 20 | YN3500MTU |
YN4000MTU | 4000kVA | 3200kW | 3500kVA | 2800kW | 20V4000G83LS | 20 | YN4000MTU |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN563MTU | 563kVA | 450kW | 520kVA | 416kW | 10V1600G10S/G70S | 10 | YN563MTU |
YN625MTU | 625kVA | 500kW | 575kVA | 460kW | 10V1600G20S/G80S | 10 | YN625MTU |
YN688MTU | 688kVA | 550kW | 625kVA | 500kW | 12V1600G10S/G70S | 12 | YN688MTU |
YN750MTU | 750kVA | 600kW | 688kVA | 550kW | 12V1600G20S/G80S | 12 | YN750MTU |
YN1500MTU | 1500kVA | 1200kW | N/A | N/A | 18V2000G76S | 18 | YN1500MTU |
YN1690MTU | 1690kVA | 1352kW | 1625kVA | 1300kW | 12V4000G14S(3B) 12V4000G74S(3D) | 12 | YN1690MTU |
YN2000MTU | 2000kVA | 1600kW | 1750kVA | 1400kW | 12V4000G14S(3B) 12V4000G74S(3D) | 12 | YN2000MTU |
YN2238MTU | 2238kVA | 1790kW | 2038kVA | 1630kW | 12V4000G24S(3B) 12V4000G84S(3D) | 12 | YN2238MTU |
YN2625MTU | 2625kVA | 2100kW | 2350kVA | 1880kW | 16V4000G14S(3B) 16V4000G74S(3D) | 16 | YN2625MTU |
YN3200MTU | 3200kVA | 2560kW | 2900kVA | 2320kW | 20V4000G14S(3B) 20V4000G64S(3D) | 20 | YN3200MTU |
YN3500MTU | 3500kVA | 2800kW | 3175kVA | 2540kW | 20V4000G24S(3B) 20V4000G74S(3D) | 20 | YN3500MTU |
YN4000MTU | 4000kVA | 3200kW | 3500kVA | 2800kW | 20V4000G44S(3B) 20V4000G94S(3D) | 20 | YN4000MTU |
YN875MTU | 875kVA | 700kW | 788kVA | 630kW | 12V2000G45 | 12 | YN875MTU |
YN1000MTU | 1000kVA | 800kW | 900kVA | 720kW | 12V2000G85 | 12 | YN1000MTU |
YN1145MTU | 1145kVA | 916kW | 1035kVA | 828kW | 16V2000G45 | 16 | YN1145MTU |
YN1250MTU | 1250kVA | 1000kW | 1150kVA | 920kW | 16V2000G85 | 16 | YN1250MTU |
YN1500MTU | 1500kVA | 1200kW | 1365kVA | 1092kW | 18V2000G85 | 18 | YN1500MTU |
YN1690MTU | 1690kVA | 1352kW | 1625kVA | 1300kW | 12V4000G43S | 12 | YN1690MTU |
YN2000MTU | 2000kVA | 1600kW | 1750kVA | 1400kW | 12V4000G43S | 12 | YN2000MTU |
YN2238MTU | 2238kVA | 1790kW | 2038kVA | 1630kW | 12V4000G83S | 12 | YN2238MTU |
YN2625MTU | 2625kVA | 2100kW | 2350kVA | 1880kW | 16V4000G43S | 16 | YN2625MTU |
YN3200MTU | 3200kVA | 2560kW | 2900kVA | 2320kW | 20V4000G43S | 20 | YN3200MTU |
YN3500MTU | 3500kVA | 2800kW | 3175kVA | 2540kW | 20V4000G83S | 20 | YN3500MTU |
YN4000MTU | 4000kVA | 3200kW | 3500kVA | 2800kW | 20V4000G83LS | 20 | YN4000MTU |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN875MTU | 875kVA | 700kW | 788kVA | 630kW | 12V2000G45 | 12 | YN875MTU |
YN1000MTU | 1000kVA | 800kW | 900kVA | 720kW | 12V2000G85 | 12 | YN1000MTU |
YN1145MTU | 1145kVA | 916kW | 1035kVA | 828kW | 16V2000G45 | 16 | YN1145MTU |
YN1250MTU | 1250kVA | 1000kW | 1150kVA | 920kW | 16V2000G85 | 16 | YN1250MTU |
YN1500MTU | 1500kVA | 1200kW | 1365kVA | 1092kW | 18V2000G85 | 18 | YN1500MTU |
YN1690MTU | 1690kVA | 1352kW | 1625kVA | 1300kW | 12V4000G43S | 12 | YN1690MTU |
YN2000MTU | 2000kVA | 1600kW | 1750kVA | 1400kW | 12V4000G43S | 12 | YN2000MTU |
YN2238MTU | 2238kVA | 1790kW | 2038kVA | 1630kW | 12V4000G83S | 12 | YN2238MTU |
YN2625MTU | 2625kVA | 2100kW | 2350kVA | 1880kW | 16V4000G43S | 16 | YN2625MTU |
YN3200MTU | 3200kVA | 2560kW | 2900kVA | 2320kW | 20V4000G43S | 20 | YN3200MTU |
YN3500MTU | 3500kVA | 2800kW | 3175kVA | 2540kW | 20V4000G83S | 20 | YN3500MTU |
YN4000MTU | 4000kVA | 3200kW | 3500kVA | 2800kW | 20V4000G83LS | 20 | YN4000MTU |
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data | ||
YN875MTU | 875kVA | 700kW | 788kVA | 630kW | 12V2000G45 | 12 | YN875MTU |
YN1000MTU | 1000kVA | 800kW | 900kVA | 720kW | 12V2000G85 | 12 | YN1000MTU |
YN1145MTU | 1145kVA | 916kW | 1035kVA | 828kW | 16V2000G45 | 16 | YN1145MTU |
YN1250MTU | 1250kVA | 1000kW | 1150kVA | 920kW | 16V2000G85 | 16 | YN1250MTU |
YN1500MTU | 1500kVA | 1200kW | 1365kVA | 1092kW | 18V2000G85 | 18 | YN1500MTU |
YN1690MTU | 1690kVA | 1352kW | 1625kVA | 1300kW | 12V4000G43S | 12 | YN1690MTU |
YN2000MTU | 2000kVA | 1600kW | 1750kVA | 1400kW | 12V4000G43S | 12 | YN2000MTU |
YN2238MTU | 2238kVA | 1790kW | 2038kVA | 1630kW | 12V4000G83S | 12 | YN2238MTU |
YN2625MTU | 2625kVA | 2100kW | 2350kVA | 1880kW | 16V4000G43S | 16 | YN2625MTU |
YN3200MTU | 3200kVA | 2560kW | 2900kVA | 2320kW | 20V4000G43S | 20 | YN3200MTU |
YN3500MTU | 3500kVA | 2800kW | 3175kVA | 2540kW | 20V4000G83S | 20 | YN3500MTU |
YN4000MTU | 4000kVA | 3200kW | 3500kVA | 2800kW | 20V4000G83LS | 20 | YN4000MTU |
Zhangwan Industrial Park, Dongqiao Economic Development Zone, Ningde City, Fujian Province
+86-0593-2589517
+86-0593-2589506