Genset Model | Standby power | Prime power | Engine Model | NO.of Cylinder | Detail Data |
YN275V | 275KVA | 220kw | 250kVA | 200kW | TAD841GE | 6 | YNS275V |
YN330V | 330KVA | 264kW | 300kVA | 240kW | TAD842GE | 6 | YN330V |
YN358V | 358VA | 286kW | 325kVA | 260kW | TAD843GE | 6 | YN358V
|
YN344V | 344kVA | 275kW | 313kVA | 250kW | TAD1342GE-B | 6 | YN344V |
YN385V | 385kVA | 308kW | 350kVA | 280kW | TAD1343GE-B | 6 | YN385V |
YN413V | 413kVA | 330kW | 375kVA | 300kW | TAD1344GE-B | 6 | YN413V |
YN440V | 440kVA | 352kW | 400kVA | 320kW | TAD1345GE-B | 6 | YN440V |
YN500V | 500kVA | 400kW | 450kVA | 360kW | TAD1346GE | 6 | YN500V |
YN550V | 550kVA | 440kW | 500kVA | 400kW | TAD1641GE-B | 6 | YN550V |
YN650V | 550kVA | 550kW | 500kVA | 400kW | TAD1642GE-B | 6 | YN650V |
YN715V | 650kVA | 520kW | 591kVA | 473kW | TWD1644GE | 6 | YN715V |
YN770V | 715kVA | 572kW | 650kVA | 520kW | TWD1645GE | 6 | YN770V |
<template class="visibility">
Genset Model | Standby power | Prime power | Engine Model | NO.of Cylinder | Detail Data |
YN275V | 275KVA | 220kw | 250kVA | 200kW | TAD841GE | 6 | YNS275V |
YN330V | 330KVA | 264kW | 300kVA | 240kW | TAD842GE | 6 | YN330V |
YN358V | 358VA | 286kW | 325kVA | 260kW | TAD843GE | 6 | YN358V
|
YN344V | 344kVA | 275kW | 313kVA | 250kW | TAD1342GE-B | 6 | YN344V |
YN385V | 385kVA | 308kW | 350kVA | 280kW | TAD1343GE-B | 6 | YN385V |
YN413V | 413kVA | 330kW | 375kVA | 300kW | TAD1344GE-B | 6 | YN413V |
YN440V | 440kVA | 352kW | 400kVA | 320kW | TAD1345GE-B | 6 | YN440V |
YN500V | 500kVA | 400kW | 450kVA | 360kW | TAD1346GE | 6 | YN500V |
YN550V | 550kVA | 440kW | 500kVA | 400kW | TAD1641GE-B | 6 | YN550V |
YN650V | 550kVA | 550kW | 500kVA | 400kW | TAD1642GE-B | 6 | YN650V |
YN715V | 650kVA | 520kW | 591kVA | 473kW | TWD1644GE | 6 | YN715V |
YN770V | 715kVA | 572kW | 650kVA | 520kW | TWD1645GE | 6 | YN770V |
</template>
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data |
YN356V | 356kVA | 285kW | 324kVA | 259kW | TAD1351GE | 6 | YN356V |
YN400V | 400kVA | 320kW | 363kVA | 290kW | TAD1352GE | 6 | YN400V |
YN418V | 418kVA | 334kW | 380kVA | 304kW | TAD1354GE | 6 | YN418V |
YN454V | 454kVA | 363kW | 413kVA | 330kW | TAD1355GE | 6 | YN454V |
YN509V | 509kVA | 407kW | 463kVA | 370kW | TAD1650GE | 6 | YN509V |
YN550V | 550kVA | 440kW | 500kVA | 400kW | TAD1651GE | 6 | YN550V |
YN660V | 660kVA | 528kW | 600kVA | 480kW | TWD1652GE | 6 | YN660V |
YN715V | 715kVA | 572kW | 650kVA | 520kW | TWD1653GE | 6 | YN715V |
<template class="visibility">
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data |
YN356V | 356kVA | 285kW | 324kVA | 259kW | TAD1351GE | 6 | YN356V |
YN400V | 400kVA | 320kW | 363kVA | 290kW | TAD1352GE | 6 | YN400V |
YN418V | 418kVA | 334kW | 380kVA | 304kW | TAD1354GE | 6 | YN418V |
YN454V | 454kVA | 363kW | 413kVA | 330kW | TAD1355GE | 6 | YN454V |
YN509V | 509kVA | 407kW | 463kVA | 370kW | TAD1650GE | 6 | YN509V |
YN550V | 550kVA | 440kW | 500kVA | 400kW | TAD1651GE | 6 | YN550V |
YN660V | 660kVA | 528kW | 600kVA | 480kW | TWD1652GE | 6 | YN660V |
YN715V | 715kVA | 572kW | 650kVA | 520kW | TWD1653GE | 6 | YN715V |
</template>
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data |
YN280V | 280kVA | 224kW | 255kVA | 204kW | TAD841GE | 6 | YN280V |
YN330V | 330kVA | 264kW | 300kVA | 240kW | TAD842GE | 6 | YN330V |
YN350V | 350kVA | 280kW | 318kVA | 254kW | TAD843GE | 6 | YN350V |
YN375V | 375kVA | 300kW | 341kVA | 273kW | TAD1341GE-B | 6 | YN375V |
YN450V | 438kVA | 350kW | 400kVA | 320kW | TAD1342GE-B | 6 | YN450V |
YN450V | 450kVA | 360kW | 410kVA | 328kW | TAD1343GE-B | 6 | YN450V |
YN500V | 500kVA | 400kW | 455kVA | 364kW | TAD1344GE-B | 6 | YN500V |
YN500V | 500kVA | 400kW | 455kVA | 364kW | TAD1345GE-B | 6 | YN500V |
YN550V | 550kVA | 440kW | 500kVA | 400kW | TAD1346GE | 6 | YN550V |
YN628V | 628kVA | 502kW | 570kVA | 456kW | TAD1641GE-B | 6 | YN628V |
YN688V | 550kW | 625kVA | 500kW | YN688V | TAD1641GE-B | 6 | YN688V |
YN750V | 750kVA | 600kW | 681kVA | 545kW | TWD1644GE | 6 | YN750V |
YN800V | 800kVA | 640kW | 725kVA | 580kW | TWD1645GE | 6 | YN800V |
<template class="visibility">
Genset Model | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data |
YN280V | 280kVA | 224kW | 255kVA | 204kW | TAD841GE | 6 | YN280V |
YN330V | 330kVA | 264kW | 300kVA | 240kW | TAD842GE | 6 | YN330V |
YN350V | 350kVA | 280kW | 318kVA | 254kW | TAD843GE | 6 | YN350V |
YN375V | 375kVA | 300kW | 341kVA | 273kW | TAD1341GE-B | 6 | YN375V |
YN450V | 438kVA | 350kW | 400kVA | 320kW | TAD1342GE-B | 6 | YN450V |
YN450V | 450kVA | 360kW | 410kVA | 328kW | TAD1343GE-B | 6 | YN450V |
YN500V | 500kVA | 400kW | 455kVA | 364kW | TAD1344GE-B | 6 | YN500V |
YN500V | 500kVA | 400kW | 455kVA | 364kW | TAD1345GE-B | 6 | YN500V |
YN550V | 550kVA | 440kW | 500kVA | 400kW | TAD1346GE | 6 | YN550V |
YN628V | 628kVA | 502kW | 570kVA | 456kW | TAD1641GE-B | 6 | YN628V |
YN688V | 550kW | 625kVA | 500kW | YN688V | TAD1641GE-B | 6 | YN688V |
YN750V | 750kVA | 600kW | 681kVA | 545kW | TWD1644GE | 6 | YN750V |
YN800V | 800kVA | 640kW | 725kVA | 580kW | TWD1645GE | 6 | YN800V |
</template>
Genset Model | Type of generator | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data |
YN313V | SLG274K | 313kVA | 250kW | 284kVA | 227kW | TAD1350GE | 6 | YN313V |
YN375V | SLG314D | 375kVA | 300kW | 338kVA | 270kW | TAD1351GE | 6 | YN375V |
YN440V | SLG314EL | 440kVA | 352kW | 400kVA | 320kW | TAD1352GE | 6 | YN440V |
YN440V | SLG314EL | 440kVA | 352kW | 400kVA | 320kW | TAD1354GE | 6 | YN440V |
YN440V | SLG314E | 440kVA | 352kW | 400kVA | 320kW | TAD1355GE | 6 | YN440V |
IYN500V | SLG314F | 500kVA | 400kW | 455kVA | 364kW | TAD1353GE | 6 | IYN500V |
IYN568V | SLG354C | 568kVA | 454kW | 516kVA | 413kW | TAD1650GE | 6 | IYN568V |
YN640V | SLG354D | 640kVA | 512kW | 580kVA | 464kW | TAD1651GE | 6 | YN640V |
<template class="visibility">
Genset Model | Type of generator | Standby power | Prime power | Engine Model | NO. of Cylinder | Detail Data |
YN313V | SLG274K | 313kVA | 250kW | 284kVA | 227kW | TAD1350GE | 6 | YN313V |
YN375V | SLG314D | 375kVA | 300kW | 338kVA | 270kW | TAD1351GE | 6 | YN375V |
YN440V | SLG314EL | 440kVA | 352kW | 400kVA | 320kW | TAD1352GE | 6 | YN440V |
YN440V | SLG314EL | 440kVA | 352kW | 400kVA | 320kW | TAD1354GE | 6 | YN440V |
YN440V | SLG314E | 440kVA | 352kW | 400kVA | 320kW | TAD1355GE | 6 | YN440V |
IYN500V | SLG314F | 500kVA | 400kW | 455kVA | 364kW | TAD1353GE | 6 | IYN500V |
IYN568V | SLG354C | 568kVA | 454kW | 516kVA | 413kW | TAD1650GE | 6 | IYN568V |
YN640V | SLG354D | 640kVA | 512kW | 580kVA | 464kW | TAD1651GE | 6 | YN640V |
</template>